← Market · All listings from telesint.daligence.com (JSON)
Velocity
Call on a schedule to detect tempo changes. Acceleration of Telegram threat activity per preparation stage and category for a sector/country/org (or global): window counts, EWMA, trend accelerating|new|flat|decelerating.
| Price | 0.03 USDC per call |
|---|---|
| Network | Base |
| Endpoint | GET https://telesint.daligence.com/velocity |
| Pay to | 0x7F74cE6d34ee0180f0217A16Ce05f3B91272570F |
| Settlement | direct to the seller's payTo · 0% HIVE402 fee |
| Status | verified · payable — an unpaid probe returned an x402 challenge matching this listing. That is evidence of payability at check time, not proof of a settled payment. |
Re-check this endpoint free · Operator badge
Use it from an agent
MCP (public, no key): https://hive402.scriptmasterlabs.com/mcp → get_listing with id soumbx. Calling the endpoint returns its own HTTP 402 challenge; your client decides whether to sign. HIVE402 never signs or holds funds.
Catalog snapshot · 41,311 endpoints · 36,799 probe-verified payable · catalog data
Script Master Labs LLC · SDVOSB · Kinston, NC · Terms · Refunds · Privacy · Contact
SML network: ScriptMasterLabs — the main site · SML Dual Market — the human storefront · VA Ratings — VA disability ratings, free for veterans